Giridhan Metal is one of the leading manufacturers and suppliers of high-quality ferro alloys in West Bengal, serving reputed industrial customers. With a commitment to quality and industry standards, we cater to the evolving requirements of modern steelmaking and manufacturing industries.
Ferro alloys are essential additives in steelmaking that enhance properties such as strength, corrosion resistance, and heat resistance. They also act as effective deoxidizers, improve metallurgical quality, and enable the production of specialized alloy steels used in infrastructure, automotive, and aerospace applications.
Ferro Alloys are used to make quality steel and to achieve the required chemical and physical properties in steel. We are making mainly two types of ferro-alloys, namely, Si-Mn and Fe-Mn.
Si-Mn: Mn- 40-65, Si- 10-15.
Fe-Mn: Mn- 70-75.
Sizes: Export 10 mm-60 mm, Domestic 25mm-150mm.
| Mn (Min) | Si (Max) | C (Max) | P (Max) | S (Max) |
|---|---|---|---|---|
| 70% | 1.50% | 7.50% | 0.20% | 0.03% |
| 73% | 1.20% | 7.50% | 0.20% | 0.03% |
| 75% | 1.20% | 7.50% | 0.20% | 0.03% |
| 76% | 1.20% | 7.50% | 0.20% | 0.03% |
| Mn (Min) | Si (Max) | C (Max) | P (Max) | S (Max) |
|---|---|---|---|---|
| 70% | 1.50% | 7.50% | 0.15% | 0.03% |
| 75 / 76% | 1.20% | 7.50% | 0.15% | 0.03% |
| 75 / 76% | 1.20% | 7.50% | 0.10% | 0.03% |
| Mn (Min) | Si (Max) | C (Max) | P (Max) | S (Max) |
|---|---|---|---|---|
| 75% | 1.20% | 1.50% | 0.20% | 0.03% |
| 78% | 1.20% | 1.50% | 0.20% | 0.03% |
| 80% | 1.00% | 1.50% | 0.20% | 0.03% |
| Mn (Min) | Si (Max) | C (Max) | P (Max) | S (Max) |
|---|---|---|---|---|
| 60% | 14% | 2.50% | 0.30% | 0.03% |
| 65% | 15% | 2.20% | 0.25% | 0.03% |
| 65% | 16% | 2.00% | 0.20% | 0.03% |
| 70% | 16% | 2.00% | 0.20% | 0.03% |
| Mn (Min) | Si (Max) | C (Max) | P (Max) | S (Max) |
|---|---|---|---|---|
| 55% | 21% | 0.50% | 0.15% | 0.03% |
| Mn (Min) | Si (Max) | C (Max) | P (Max) | S (Max) |
|---|---|---|---|---|
| 55% | 25% | 0.20% | 0.15% | 0.03% |
Fill in your details and we will get in touch with you.